Mortgages logo

Keep up to date with the latest mortgage rates.

Are you on the best rate?

Find an adviser

Lender Floating 6 months 1 year 18 months 2 years 3 years 4 years 5 years
ANZ 7.14% 5.99% 5.69% 5.59% 5.59% 5.59% 5.59% 5.59%
ASB 7.64% 5.99% 5.69% 5.59% 5.49% 5.59% 5.69% 5.69%
BNZ 7.44% 5.99% 5.65% 5.59% 5.49% 5.55% 5.59% 5.79%
Kiwibank 7.65% 5.99% 5.79% 5.59% 5.65% 5.65% 5.65%
SBS 5.99% 5.79% 5.59% 5.49% 5.59% 5.59% 5.59%
The Co-operative Bank 6.95% 6.19% 5.79% 5.69% 5.59% 5.69% 5.69% 5.69%
TSB 7.89% 5.99% 5.69% 5.59% 5.44% 5.49% 5.59% 5.69%
Westpac 7.89% 5.99% 5.79% 5.59% 5.49% 5.59% 5.59% 5.59%
Whilst every effort is made to keep these rates up to date and accurate, the above is for reference and information only. LifeDirect Mortgages, its employees and contractors do not accept any liability for innaccuracies or any losses suffered as a result. These are not advertised rates and are the best rates LifeDirect Mortgages receive. We recommend you contact our team at LifeDirect Mortgages to confirm any rate, you can find an Adviser on our website www.lifedirect.co.nz/mortgages Individual pricing may vary depending on several factors such as LVR, loan size and overall credit quality.

Buying a home or refinancing?

At LifeDirect Mortgages, we believe in putting you first. We aim to keep things simple and stress-free, giving you the best advice to help you reach your financial and personal goals. Talk to an adviser