Market leading mortgage rates
Switch to LifeDirect Mortgages and get a cash contribution up to 1% of your loan with an obligation free 10 minute advice consultation.
Our team will help with a bespoke loan structure that works for you and help you through the whole process to make it simple and stress free!
LifeDirect's special rate
3.99%
Ask us how to get this special rate
| Lender | Floating | 6 months | 1 year | 18 months | 2 years | 3 years | 4 years | 5 years | 
|---|---|---|---|---|---|---|---|---|
| 5.89% | 4.79% | 4.49% | 4.49% | 4.49% | 4.79% | 5.39% | 5.39% | |
| 5.99% | 4.85% | 4.49% | 4.45% Lowest 18 mnths rate | 4.49% | 4.79% | 5.09% | 5.15% | |
| 5.99% | 4.79% | 4.49% | 4.45% Lowest 18 mnths rate | 4.49% | 4.79% | 4.99% Lowest 4 yrs rate | 4.99% Lowest 5 yrs rate | |
| 5.80% | 4.75% Lowest 6 mnths rate | 4.49% | - | 4.49% | 4.85% | 6.19% | 5.39% | |
| 5.99% | 4.99% | 4.49% | 4.49% | 4.65% | 4.85% | 4.99% Lowest 4 yrs rate | 4.99% Lowest 5 yrs rate | |
| 5.30% Lowest Floating rate | 4.79% | 4.45% Lowest 1 yr rate | 4.49% | 4.49% | 4.79% | 4.99% Lowest 4 yrs rate | 5.19% | |
| 5.94% | 4.99% | 4.49% | 4.75% | 4.49% | 4.89% | 5.19% | 5.39% | |
| 6.09% | 4.89% | 4.49% | 4.45% Lowest 18 mnths rate | 4.45% Lowest 2 yrs rate | 4.75% Lowest 3 yrs rate | 4.99% Lowest 4 yrs rate | 4.99% Lowest 5 yrs rate | 
